loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 1,959.03 22.13 0.48
Equity-ICICI Bank Oct 31, 2024 1,667.84 18.84 1.51
Equity-Axis Bank Oct 31, 2024 529.86 5.99 -6.77
Equity-Kotak Mah. Bank Oct 31, 2024 509.11 5.75 -6.63
Equity-Bajaj Finance Oct 31, 2024 431.12 4.87 54.93
Equity-SBI Life Insuran Oct 31, 2024 413.30 4.67 -12.03
Equity-IndusInd Bank Oct 31, 2024 391.09 4.42 87.58
Equity-St Bk of India Oct 31, 2024 387.91 4.38 4.10
Equity-HDFC Life Insur. Oct 31, 2024 364.82 4.12 0.30
Reverse Repo-TREPS Oct 31, 2024 299.47 3.38 -16.58
Equity-ICICI Lombard Oct 31, 2024 219.94 2.49 -15.70
Equity-Max Financial Oct 31, 2024 219.20 2.48 7.72
Equity-Star Health Insu Oct 31, 2024 158.27 1.79 -13.03
Equity-SBI Cards Oct 31, 2024 113.04 1.28 -11.02
Equity-Muthoot Finance Oct 31, 2024 113.01 1.28 -4.99
Equity-Indian Energy Ex Oct 31, 2024 100.48 1.14 -12.98
Equity-Anand Rathi Wea. Oct 31, 2024 92.88 1.05 5.11
Equity-Bajaj Housing Oct 31, 2024 76.63 0.87 -56.47
Equity-Federal Bank Oct 31, 2024 72.31 0.82 -0.75
Equity-Karur Vysya Bank Oct 31, 2024 59.96 0.68 5.32
Equity-CSB Bank Oct 31, 2024 56.64 0.64 0.21
Equity-Power Fin.Corpn. Oct 31, 2024 56.11 0.63 0.00
Equity-Equitas Sma. Fin Oct 31, 2024 53.99 0.61 -9.48
Equity-SBFC Finance Oct 31, 2024 53.75 0.61 -10.36
Equity-Go Digit General Oct 31, 2024 51.11 0.58 -13.56
Equity-Bank of Baroda Oct 31, 2024 48.01 0.54 1.28
Net CA & Others-Net CA & Others Oct 31, 2024 45.44 0.51 31.90
Equity-360 ONE Oct 31, 2024 42.33 0.48 4.90
Equity-Can Fin Homes Oct 31, 2024 32.74 0.37 -2.72
T Bills-TBILL-91D Oct 31, 2024 29.60 0.33 0.00
Equity-Fusion Finance Oct 31, 2024 29.51 0.33 3.67
Equity-Karnataka Bank Oct 31, 2024 27.70 0.31 8.19
Equity-Punjab Natl.Bank Oct 31, 2024 26.90 0.30 -68.96
Equity-Indian Bank Oct 31, 2024 23.20 0.26 13.07
T Bills-TBILL-182D Oct 31, 2024 19.76 0.22 -62.60
Equity-CMS Info Systems Oct 31, 2024 16.96 0.19 -10.21
Equity-Zaggle Prepaid Oct 31, 2024 16.43 0.19 -12.38
Equity-CreditAcc. Gram. Oct 31, 2024 15.89 0.18 0.00
Equity-M & M Fin. Serv. Oct 31, 2024 15.21 0.17 -20.02
Derivatives-Cash Margin - Derivatives Oct 31, 2024 9.94 0.11 0.00